Individual Retirement Accounts (IRAs)
Check out our latest special offer!
Saving for your retirement makes sense at any age.
Whether you’re just starting your career or need to roll over your retirement funds, we have a variety of options to fit your needs. Take advantage of our competitive interest rates and watch your savings grow. Consult your tax advisor to determine your best path. We’ll be here when you’re ready.
Term/Account | Interest Rate | APY1 |
---|---|---|
IRA Savings2 | 0.80% | 0.80% |
3 months Certificate of Deposit3 | 0.03% | 0.03% |
6 months Certificate of Deposit3 | 0.25% | 0.25% |
12 months Certificate of Deposit3 | 0.50% | 0.50% |
18 months Certificate of Deposit3 | 2.73% | 2.75% |
24 months Certificate of Deposit3 | 0.60% | 0.60% |
36 months Certificate of Deposit3 | 0.60% | 0.60% |
48 months Certificate of Deposit3 | 0.60% | 0.60% |
60 months Certificate of Deposit3 | 0.60% | 0.60% |
Term/Account | Interest Rate | APY1 |
---|---|---|
IRA Savings2 | 0.80% | 0.80% |
3 months Certificate of Deposit3 | 0.03% | 0.03% |
6 months Certificate of Deposit3 | 0.25% | 0.25% |
12 months Certificate of Deposit3 | 0.50% | 0.50% |
18 months Certificate of Deposit | 2.73% | 2.75% |
24 months Certificate of Deposit3 | 0.60% | 0.60% |
36 months Certificate of Deposit3 | 0.60% | 0.60% |
48 months Certificate of Deposit3 | 0.60% | 0.60% |
60 months Certificate of Deposit3 | 0.60% | 0.60% |
Term/Account | Interest Rate | APY1 |
---|---|---|
IRA Savings2 | 0.80% | 0.80% |
3 months Certificate of Deposit3 | 0.03% | 0.03% |
6 months Certificate of Deposit3 | 0.25% | 0.25% |
12 months Certificate of Deposit3 | 0.50% | 0.50% |
18 months Certificate of Deposit3 | 2.73% | 2.75% |
24 months Certificate of Deposit3 | 0.60% | 0.60% |
36 months Certificate of Deposit3 | 0.60% | 0.60% |
48 months Certificate of Deposit3 | 0.60% | 0.60% |
60 months Certificate of Deposit3 | 0.60% | 0.60% |
Term/Account | Interest Rate | APY1 |
---|---|---|
IRA Savings2 | 0.80% | 0.80% |
3 months Certificate of Deposit3 | 0.03% | 0.03% |
6 months Certificate of Deposit3 | 0.25% | 0.25% |
12 months Certificate of Deposit3 | 0.50% | 0.50% |
18 months Certificate of Deposit3 | 2.73% | 2.75% |
24 months Certificate of Deposit3 | 0.60% | 0.60% |
36 months Certificate of Deposit3 | 0.60% | 0.60% |
48 months Certificate of Deposit3 | 0.60% | 0.60% |
60 months Certificate of Deposit3 | 0.60% | 0.60% |
Term/Account | Interest Rate | APY1 |
---|---|---|
IRA Savings2 | 0.80% | 0.80% |
3 months Certificate of Deposit3 | 0.03% | 0.03% |
6 months Certificate of Deposit3 | 0.25% | 0.25% |
12 months Certificate of Deposit3 | 0.50% | 0.50% |
18 months Certificate of Deposit3 | 2.73% | 2.75% |
24 months Certificate of Deposit3 | 0.60% | 0.60% |
36 months Certificate of Deposit3 | 0.60% | 0.60% |
48 months Certificate of Deposit3 | 0.60% | 0.60% |
60 months Certificate of Deposit3 | 0.60% | 0.60% |
Term/Account | Interest Rate | APY1 |
---|---|---|
IRA Savings2 | 0.80% | 0.80% |
3 months Certificate of Deposit3 | 0.03% | 0.03% |
6 months Certificate of Deposit3 | 0.25% | 0.25% |
12 months Certificate of Deposit3 | 0.50% | 0.50% |
18 months Certificate of Deposit3 | 2.73% | 2.75% |
24 months Certificate of Deposit3 | 0.60% | 0.60% |
36 months Certificate of Deposit3 | 0.60% | 0.60% |
48 months Certificate of Deposit3 | 0.60% | 0.60% |
60 months Certificate of Deposit3 | 0.60% | 0.60% |
Term/Account | Interest Rate | APY1 |
---|---|---|
IRA Savings2 | 0.80% | 0.80% |
3 months Certificate of Deposit3 | 0.03% | 0.03% |
6 months Certificate of Deposit3 | 0.25% | 0.25% |
12 months Certificate of Deposit3 | 0.50% | 0.50% |
18 months Certificate of Deposit3 | 2.73% | 2.75% |
24 months Certificate of Deposit3 | 0.60% | 0.60% |
36 months Certificate of Deposit3 | 0.60% | 0.60% |
48 months Certificate of Deposit3 | 0.60% | 0.60% |
60 months Certificate of Deposit3 | 0.60% | 0.60% |
Term/Account | Interest Rate | APY1 |
---|---|---|
IRA Savings2 | 0.80% | 0.80% |
3 months Certificate of Deposit3 | 0.03% | 0.03% |
6 months Certificate of Deposit3 | 0.25% | 0.25% |
12 months Certificate of Deposit3 | 0.50% | 0.50% |
18 months Certificate of Deposit3 | 2.73% | 2.75% |
24 months Certificate of Deposit3 | 0.60% | 0.60% |
36 months Certificate of Deposit3 | 0.60% | 0.60% |
48 months Certificate of Deposit3 | 0.60% | 0.60% |
60 months Certificate of Deposit3 | 0.60% | 0.60% |
Term/Account | Interest Rate | APY1 |
---|---|---|
IRA Savings2 | 0.80% | 0.80% |
3 months Certificate of Deposit3 | 0.03% | 0.03% |
6 months Certificate of Deposit3 | 0.25% | 0.25% |
12 months Certificate of Deposit3 | 0.50% | 0.50% |
18 months Certificate of Deposit3 | 2.73% | 2.75% |
24 months Certificate of Deposit3 | 0.60% | 0.60% |
36 months Certificate of Deposit3 | 0.60% | 0.60% |
48 months Certificate of Deposit3 | 0.60% | 0.60% |
60 months Certificate of Deposit3 | 0.60% | 0.60% |
Traditional IRAs
With a traditional IRA, eligible savers can set aside pre-tax dollars. Enjoy the benefit of tax-deferred growth! Then when the money is distributed during retirement, it is taxed as ordinary income.
Roth IRAs
If you believe your tax rate is lower now than it will be when you retire, eligible savers might want to look to a Roth IRA. Since you pay taxes up front, withdrawals from a Roth IRA are tax-free.
You'll also have access to these great services:
Financial Team
Achieve your financial goals with the help of our team of financial experts.
Learn MoreSavvy Money Management
Centralize your finances to track spending, set financial goals and monitor all of your accounts.
Learn More
You may also be interested in:
1These interest rates and annual percentage yields (APY) are accurate as of: 12/29/2024. APY is based upon the maximum term of the deposit for each maturity.
2The Minimum Deposit to open an IRA Savings is $25.00. The minimum balance to obtain APY is $0.01.
3Early withdraw penalties may apply. Interest is credited at maturity for CD and IRA accounts with a term less than 12 months. Interest is credited or compounded semi-annually for CD and IRA terms 12 months or greater. $0.01 minimum balance to obtain APY. The Minimum Deposit to open a Certificate of Deposit is $1,000.00.
Any statements regarding rollovers is for informational purposes only, and should not be construed as investment advice or a recommendation to move money out of your prior employer’s plan or personal traditional Individual Retirement Account.
1These interest rates and annual percentage yields (APY) are accurate as of: 12/29/2024. APY is based upon the maximum term of the deposit for each maturity.
2The Minimum Deposit to open an IRA Savings is $25.00. The minimum balance to obtain APY is $0.01.
3Early withdraw penalties may apply. Interest is credited at maturity for CD and IRA accounts with a term less than 12 months. Interest is credited or compounded semi-annually for CD and IRA terms 12 months or greater. $0.01 minimum balance to obtain APY. The Minimum Deposit to open a Certificate of Deposit is $1,000.00.
Any statements regarding rollovers is for informational purposes only, and should not be construed as investment advice or a recommendation to move money out of your prior employer’s plan or personal traditional Individual Retirement Account.
1These interest rates and annual percentage yields (APY) are accurate as of: 12/29/2024. APY is based upon the maximum term of the deposit for each maturity.
2The Minimum Deposit to open an IRA Savings is $25.00. The minimum balance to obtain APY is $0.01.
3Early withdraw penalties may apply. Interest is credited at maturity for CD and IRA accounts with a term less than 12 months. Interest is credited or compounded semi-annually for CD and IRA terms 12 months or greater. $0.01 minimum balance to obtain APY. The Minimum Deposit to open a Certificate of Deposit is $1,000.00.
Any statements regarding rollovers is for informational purposes only, and should not be construed as investment advice or a recommendation to move money out of your prior employer’s plan or personal traditional Individual Retirement Account.
1These interest rates and annual percentage yields (APY) are accurate as of: 12/29/2024. APY is based upon the maximum term of the deposit for each maturity.
2The Minimum Deposit to open an IRA Savings is $25.00. The minimum balance to obtain APY is $0.01.
3Early withdraw penalties may apply. Interest is credited at maturity for CD and IRA accounts with a term less than 12 months. Interest is credited or compounded semi-annually for CD and IRA terms 12 months or greater. $0.01 minimum balance to obtain APY. The Minimum Deposit to open a Certificate of Deposit is $1,000.00.
Any statements regarding rollovers is for informational purposes only, and should not be construed as investment advice or a recommendation to move money out of your prior employer’s plan or personal traditional Individual Retirement Account.
Interest rates and Annual Percentage Yields online may vary from interest rates and Annual Percentage Yields offered in branch.